<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Trammel</title>
	<atom:link href="http://www.billtrammel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billtrammel.com</link>
	<description>The Beatboxing Entrepreneur</description>
	<lastBuildDate>Tue, 29 Sep 2009 18:26:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biggest Origami Dinosaur in the World</title>
		<link>http://www.billtrammel.com/biggest-origami-dinosaur-in-the-world/</link>
		<comments>http://www.billtrammel.com/biggest-origami-dinosaur-in-the-world/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:26:19 +0000</pubDate>
		<dc:creator>Bill Trammel</dc:creator>
				<category><![CDATA[Origami]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[dinosaur]]></category>

		<guid isPermaLink="false">http://www.billtrammel.com/?p=179</guid>
		<description><![CDATA[I&#8217;ve always wanted to do something like this.  I don&#8217;t think I could afford the crane rental though.

Tweet This!Share this on FacebookShare this on del.icio.usPost this to MySpaceDigg this!Share this on LinkedinShare this on FriendFeedAdd this to Google BookmarksBuzz up!Stumble upon something good? Share it on StumbleUpon]]></description>
		<wfw:commentRss>http://www.billtrammel.com/biggest-origami-dinosaur-in-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Courier &#8211; New Tablet PC Rocks My Plaid Socks</title>
		<link>http://www.billtrammel.com/microsofts-courier-new-tablet-pc-rocks-my-plaid-socks/</link>
		<comments>http://www.billtrammel.com/microsofts-courier-new-tablet-pc-rocks-my-plaid-socks/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:43:41 +0000</pubDate>
		<dc:creator>Bill Trammel</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[bill trammel]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">http://www.billtrammel.com/?p=174</guid>
		<description><![CDATA[Jumpin&#8217; jehoshaphat.  Just saw this on Olivia Munn&#8217;s blog, and was immediately in love.  (With the tablet, not Olivia) I need an Order Now button, please.  No, really. Now.

Tweet This!Share this on FacebookShare this on del.icio.usPost this to MySpaceDigg this!Share this on LinkedinShare this on FriendFeedAdd this to Google BookmarksBuzz up!Stumble upon [...]]]></description>
		<wfw:commentRss>http://www.billtrammel.com/microsofts-courier-new-tablet-pc-rocks-my-plaid-socks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vendor/Client Relationship</title>
		<link>http://www.billtrammel.com/the-vendorclient-relationship/</link>
		<comments>http://www.billtrammel.com/the-vendorclient-relationship/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 07:11:26 +0000</pubDate>
		<dc:creator>Bill Trammel</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[bill trammel]]></category>
		<category><![CDATA[vendor client relationship]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.billtrammel.com/?p=170</guid>
		<description><![CDATA[I&#8217;ve emailed this video to so many people that I think I need to just post it on my blog so I can tell them to go check it out here.  The concept, the dialogue, and the attitudes are so, so true to life.  If you have ever done any freelance work, or [...]]]></description>
		<wfw:commentRss>http://www.billtrammel.com/the-vendorclient-relationship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sliderocket Presentation &#8211; Project Outline for an Online Presence</title>
		<link>http://www.billtrammel.com/sliderocket-presentation-project-outline-for-an-online-presence/</link>
		<comments>http://www.billtrammel.com/sliderocket-presentation-project-outline-for-an-online-presence/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:11:50 +0000</pubDate>
		<dc:creator>Bill Trammel</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.billtrammel.com/?p=158</guid>
		<description><![CDATA[I was asked today to put together a quick outline of what was necessary to establish a solid online presence. Nothing here is new to anybody, but it does consolidate it all into one slide.  
Note: I did not include any enterprise-class CMS systems (i.e. over-priced CMS systems), only free, open-source CMS platforms that [...]]]></description>
		<wfw:commentRss>http://www.billtrammel.com/sliderocket-presentation-project-outline-for-an-online-presence/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Racevine Just Made It Into My Bookmark Bar. Consolidated Race History! Finally.</title>
		<link>http://www.billtrammel.com/racevine-just-made-it-into-my-bookmark-bar-consolidated-race-history-finally/</link>
		<comments>http://www.billtrammel.com/racevine-just-made-it-into-my-bookmark-bar-consolidated-race-history-finally/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:06:35 +0000</pubDate>
		<dc:creator>Bill Trammel</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.billtrammel.com/?p=149</guid>
		<description><![CDATA[During my perpetual blog perusal yesterday, I stumbled upon a new site called Racevine claiming to have every race documented with reviews, and available to add to a personal profile.  I went looking for something like this back in March after completing the March Triathlon Series.  I wanted a place to keep track [...]]]></description>
		<wfw:commentRss>http://www.billtrammel.com/racevine-just-made-it-into-my-bookmark-bar-consolidated-race-history-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Architecture/Visual Media Mashup &#124; The Living, Breathing Building by Urban Screens</title>
		<link>http://www.billtrammel.com/killer-architecturevisual-media-mashup-the-living-breathing-building-by-urban-screens/</link>
		<comments>http://www.billtrammel.com/killer-architecturevisual-media-mashup-the-living-breathing-building-by-urban-screens/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:03:38 +0000</pubDate>
		<dc:creator>Bill Trammel</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[screen projection]]></category>
		<category><![CDATA[urban screens]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.billtrammel.com/?p=140</guid>
		<description><![CDATA[I was immediately intrigued when I read that the premise of this installation was &#8220;what it would look like if a building was dreaming&#8221;.  The artists chose a building designed by a very strict, visually organized architect, O.M. Ungers, then proceeded to turn it into a very organic, pulsating building.  I checked out [...]]]></description>
		<wfw:commentRss>http://www.billtrammel.com/killer-architecturevisual-media-mashup-the-living-breathing-building-by-urban-screens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Incredible Wedding Entrance.  Almost makes Chris Brown cool.</title>
		<link>http://www.billtrammel.com/incredible-wedding-entrance-almost-makes-chris-brown-cool/</link>
		<comments>http://www.billtrammel.com/incredible-wedding-entrance-almost-makes-chris-brown-cool/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 01:31:11 +0000</pubDate>
		<dc:creator>Bill Trammel</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[chris brown]]></category>
		<category><![CDATA[entrance]]></category>
		<category><![CDATA[forever]]></category>
		<category><![CDATA[incredible]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.billtrammel.com/?p=128</guid>
		<description><![CDATA[Mr. David Denio passed on a most delightful link to me today.  A couple in Minnesota apparently had way too much fun putting together their wedding entrance.  It is happy, well-timed, cheesy, and overall a delight to watch.  The track is Chris Brown&#8217;s &#8220;Forever&#8221;.  Note the short guy in the stunner [...]]]></description>
		<wfw:commentRss>http://www.billtrammel.com/incredible-wedding-entrance-almost-makes-chris-brown-cool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Advertising Done Right &#8211; Mabona Origami : Asics Commercial</title>
		<link>http://www.billtrammel.com/advertising-done-right-mabona-origami-asics-commercial/</link>
		<comments>http://www.billtrammel.com/advertising-done-right-mabona-origami-asics-commercial/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 17:10:42 +0000</pubDate>
		<dc:creator>Bill Trammel</dc:creator>
				<category><![CDATA[Origami]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[asics shoes]]></category>
		<category><![CDATA[bill trammel]]></category>
		<category><![CDATA[mabona]]></category>
		<category><![CDATA[paperfolding]]></category>

		<guid isPermaLink="false">http://www.billtrammel.com/?p=119</guid>
		<description><![CDATA[During my blog perusing today I found a video that was so stunningly well-executed, I had to save it here for posterity. There&#8217;s not much to say, you just have to watch it.  

Tweet This!Share this on FacebookShare this on del.icio.usPost this to MySpaceDigg this!Share this on LinkedinShare this on FriendFeedAdd this to Google [...]]]></description>
		<wfw:commentRss>http://www.billtrammel.com/advertising-done-right-mabona-origami-asics-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hans Mayer in Half-Life 3: Adverse Pressure Gradient</title>
		<link>http://www.billtrammel.com/hans-mayer-in-half-life-3-adverse-pressure-gradient/</link>
		<comments>http://www.billtrammel.com/hans-mayer-in-half-life-3-adverse-pressure-gradient/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 02:29:15 +0000</pubDate>
		<dc:creator>Bill Trammel</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[adverse pressure gradient]]></category>
		<category><![CDATA[bill trammel]]></category>
		<category><![CDATA[fluids]]></category>
		<category><![CDATA[half-life 3]]></category>
		<category><![CDATA[hans mayer]]></category>
		<category><![CDATA[trammel design]]></category>

		<guid isPermaLink="false">http://www.billtrammel.com/?p=107</guid>
		<description><![CDATA[As part of Hans Mayer&#8217;s going away, we felt it necessary to salute the idiosyncrasy and dedication of Cal Poly&#8217;s beloved Fluids teacher.  Thad Jablonski noted one day that Hans Mayer bore a striking resemblance to Gordon Freeman from Half-Life.
Dean Swenson, then suggested the idea of Photoshop to meld the two.  
And thus, [...]]]></description>
		<wfw:commentRss>http://www.billtrammel.com/hans-mayer-in-half-life-3-adverse-pressure-gradient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Touchscreen Designs &#124; Trammel Design</title>
		<link>http://www.billtrammel.com/new-touchscreen-designs-trammel-design/</link>
		<comments>http://www.billtrammel.com/new-touchscreen-designs-trammel-design/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:58:14 +0000</pubDate>
		<dc:creator>Bill Trammel</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[trammel design]]></category>
		<category><![CDATA[hypershot]]></category>
		<category><![CDATA[renderings]]></category>
		<category><![CDATA[rhino 4.0]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[touchscreens]]></category>

		<guid isPermaLink="false">http://www.billtrammel.com/?p=95</guid>
		<description><![CDATA[As part of my rather loose job description, I was recently asked to design some touchscreens for a large lighting control manufacturer.  I used Rhino 4.0 to model them up and Hypershot to create the renderings.  I LOVE Hypershot, incidentally, and have found it to be THE best renderer, ever. As in ever, [...]]]></description>
		<wfw:commentRss>http://www.billtrammel.com/new-touchscreen-designs-trammel-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
